Name | Yue Shan 玉山輪 |
IMO Number | 9547910 |
Hull Number | 1131 |
Flag | Hong Kong |
Class | American Bureau of Shipping |
P&I Insurer | Standard P&I Club |
Registry Owner | Poseidon Marine Ltd |
Builder | SHANGHAI WAIGAOQIAO SHIP BUILDING |
Built Year | 2009 |
Delivered Year | 2009 |
Deadweight Tonnage (DWT) | 177798 |
Length Overall (LOA) | 292.00 meters |
Net Tonnage | 58745 |
Gross Tonnage | 91373 |
Suez Net Tonnage | 86669 |
Grain Capacity (cu. m) | 194179 |
Yue Shan
