The main function of the Audit Committee is to supervise the following matters:
1.Fair presentation of the financial reports of this Corporation.
2.The hiring (and dismissal), independence, and performance of certificated public accountants of this Corporation.
3.The effective implementation of the internal control system of this Corporation.
4.Compliance with relevant laws and regulations by this Corporation.
5.Management of the existing or potential risks of this Corporation.
The members of the Audit Committee are composed of the entire number of independent directors. According to Sincere Navigation Corporation’s Audit Committee Charter, the committee consists of a convener and 3 other members, or 4 members in total.
Title | Name | Selected Education & Past Positions |
---|---|---|
Convener | Lee, Yen-Sung | Master, Accounting, Soochow University 17th President of Certified Public Accountant R.O.C. Deputy Territory Senior Partner of Pricewaterhouse Coopers, Taiwan Lecturer, Dept. Accounting, College of Management National Taiwan University |
Committee | Cheng, Fu-Kwok | Senior Advisor to the Global Shipping Head of CA CIB Honorary Chairman and Director of Credit Agricole Asia Shipfinance Limited Managing Director and Head of Credit Agricole CIB Ship Finance Asia Pacific Area Honorary Treasurer of the Hong Kong Maritime Museum Member of the Maritime and Port Board (MPB) and Chairman of the Promotion and External Relations Committee under MPB |
Committee | Tseng, Kuo-Cheng | Master, Naval Architecture of National Taiwan University President, CSBC Corporation, Taiwan Chairman, CSBC-DEME Wind Engineering Co. Ltd. Chairman & President, High Tien Offshore Co., Ltd. Director, Asia Renewable Energy (Cayman) Ltd |
Committee | Koo, Tse-Hau | B.S., Business Administration of Boston University Executive Director, Valles Steamship Company Limited Chairman, Hong Kong Shipowner Association |
Communication between the independent director and the internal audit manager and CPAs (including material matters, methods, and the results associated with corporate finance and business):
The audit officer regularly sends audit reports to independent directors for review. Accountants regularly report the audit results of the Company to the independent directors, and issue “Communication Letters to the Management” for bidirectional communication to facilitate independent directors to keep abreast of the Company’s financial and business performance.
Excerpts of the main communicated issues in 2023 are as follows:
Excerpts between independent directors and audit officer
Methods of communication | Date | Topic | Main points of communication topics |
---|---|---|---|
Meetings called | 2023/03/09 | Third meeting of the second Audit Committee | Report on the implementation of the annual internal audit plan from October to December, 2022. Submit the 2022 Internal Control System Statement. |
Meetings called | 2023/05/10 | Fourth meeting of the second Audit Committee | Report on the implementation of the annual internal audit plan from January to March, 2023. |
Meetings called | 2023/08/08 | Fifth meeting of the second Audit Committee | Report on the implementation of the annual internal audit plan from April to June, 2023. |
Meetings called | 2023/11/08 | Sixth meeting of the second Audit Committee | Report on the implementation of the annual internal audit plan from July to September, 2023. Submit the 2024 audit plan. |
Correspondence | Monthly | Audit report and follow-up report | After the audit report and the follow-up report are approved, they will be delivered to the independent directors before the end of the following month after the completion of the audit items. |
Correspondence | Irregular basis | Other Matters | Reply by mail or phone to explain the communication issues raised by the independent directors. |
Excerpts of communication between independent directors and CPAs
Methods of communication | Date | Topic | Main points of communication topics |
---|---|---|---|
Meeting called | 2023/03/09 | Third meeting of the second Audit Committee | Report the results of the 2022 financial statement review. |
Meeting called | 2023/05/10 | Fourth meeting of the second Audit Committee | Reporting the review results of the financial statements for the first quarter of 2023. |
Meeting called | 2023/08/08 | Fifth meeting of the second Audit Committee | Reporting the review results of the financial statements for the second quarter of 2023. |
Meeting called | 2023/11/08 | Sixth meeting of the second Audit Committee | Reporting the review results of the financial statements for the first three quarters of 2023. |
Other | Irregular basis | Other matters other than the information of the Board meeting | Replying by email or phone at any time to explain the communication matters raised by the independent directors. |
Independent and Competent Assessment of Certified Public Accountants’ Audit Quality Indicators (AQI)