| Name | CRIMSON JUPITER |
| IMO Number | 9132947 |
| Hull Number | 1091 |
| Flag | PANAMA |
| Class | Bureau Veritas |
| P&I Insurer | Britannia Steam Ship Ins Asso |
| Beneficial Owner | Oak Maritime Canada Inc |
| Registered Owner | Gemini Investment Co Ltd |
| Builder | HASHIHAMA SHBLDG – TADOTSU |
| Built Year | 1996 |
| Delivered Year | 1996 |
| Deadweight Tonnage (DWT) | 48205 |
| Length Overall (LOA) | 199.90 meters |
| Net Tonnage | 20152 |
| Gross Tonnage | 39901 |
| Suez Net Tonnage | 0 |
| Grain Capacity (cu. m) | 102217 |
| Bale Capacity (cu. m) | 0 |
| Liquid Capacity (cu. m) | 0 |
| Oil Capacity (cu. m) | 0 |
Crimson Jupiter
2015-03-23