| Name | Palona 寶隆輪 |
| IMO Number | 9667112 |
| Hull Number | H1295 |
| Flag | Marshall Islands |
| Class | Bureau Veritas |
| P&I Insurer | UK P&I Club |
| Registered Owner | Sincere Navigation Corporation |
| Builder | SHANGHAI JIANGNAN CHANGXIN |
| Built Year | 2014 |
| Delivered Year | 2014 |
| Deadweight Tonnage (DWT) | 81676 |
| Length Overall (LOA) | 229.00 meters |
| Net Tonnage | 27561 |
| Gross Tonnage | 43962 |
| Suez Net Tonnage | 0 |
| Hold Capacity (cum) | 96722 |
Palona
2015-01-14