| Name | Tien Shan 天山輪 |
| IMO Number | 9724831 |
| Hull Number | OC25.0-19 |
| Flag | Hong Kong |
| Class | Lloyd’s Registry |
| P&I Insurer | The Britannia Steam Ship Insurance Association Limited |
| Registered Owner | Ocean Grace Limited |
| Builder | QINGDAO BEIHAI SHIPBUILING HEAVY INDUSTRY |
| Built Year | 2018 |
| Delivered Year | 2018 |
| Deadweight Tonnage (DWT) | 250,327 |
| Length Overall (LOA) | 325.00 meters |
| Net Tonnage | 48,628 |
| Gross Tonnage | 135,087 |
| Suez Net Tonnage | |
| Hold Capacity (cum) | 171107 |
Tien Shan
2018-04-20