Name | Sarah 聖娜輪 |
IMO Number | 9841172 |
Hull Number | CX0808A |
Flag | Marshall Islands |
Class | Bureau Veritas (BV) |
P&I Insurer | UK P&I Club |
Registered Owner | Carmel Splendor Limited |
Builder | CHENGXI SHIPYARD CO. LTD. |
Built Year | 2015 |
Delivered Year | 2018 |
Deadweight Tonnage (DWT) | 81082 |
Length Overall (LOA) | 229 meters |
Net Tonnage | 27296 |
Gross Tonnage | 43968 |
Suez Net Tonnage | |
Hold Capacity (cum) | 96712 |
Sarah
2023-09-26