| Name | Rebekah 蕾貝卡輪 |
| IMO Number | 9589138 |
| Hull Number | 43090-PEXT-2 |
| Flag | Panamanian |
| Class | ABS |
| P&I Insurer | The Britannia Steam Ship Insurance Association Limited |
| Registered Owner | Steady Way Limited |
| Builder | TSUNEISHI SHIPBUILDING CO., LTD. TADOTSU FACTORY |
| Built Year | 2010 |
| Delivered Year | 2011 |
| Deadweight Tonnage (DWT) | 82113 |
| Length Overall (LOA) | 228.99 meters |
| Net Tonnage | 27239 |
| Gross Tonnage | 43268 |
| Suez Net Tonnage | |
| Hold Capacity (cum) | 97381 |
Rebekah
2023-02-10