| Name | Mineral Oak 明和輪 |
| IMO Number | 9413717 |
| Hull Number | 1096 |
| Flag | Hong Kong |
| Class | American Bureau of Shipping |
| P&I Insurer | Standard P&I Club |
| Registered Owner | Ocean Wise Limited |
| Builder | SHANGHAI WAIGAOQIAO SHBLDG |
| Built Year | 2010 |
| Delivered Year | 2010 |
| Deadweight Tonnage (DWT) | 177921 |
| Length Overall (LOA) | 292.00 meters |
| Net Tonnage | 58745 |
| Gross Tonnage | 91373 |
| Suez Net Tonnage | 86702 |
| Hold Capacity (cum) | 194179 |
Mineral Oak
2015-01-14