| Name | MINERAL ANTWERPEN |
| IMO Number | 9224740 |
| Hull Number | 1146 |
| Flag | PANAMA |
| Class | Bureau Veritas |
| P&I Insurer | Britannia Steam Ship Ins Asso |
| Beneficial Owner | Sincere Navigation Corp |
| Registered Owner | Peg Shipping Co Ltd |
| Builder | DAEWOO SHIPBUILDING & MARI |
| Built Year | 2003 |
| Delivered Year | 2003 |
| Deadweight Tonnage (DWT) | 172424 |
| Length Overall (LOA) | 289.00 meters |
| Net Tonnage | 57063 |
| Gross Tonnage | 87495 |
| Suez Net Tonnage | 84466 |
| Grain Capacity (cu. m) | 192020 |
| Bale Capacity (cu. m) | 0 |
| Liquid Capacity (cu. m) | 0 |
| Oil Capacity (cu. m) | 0 |
Mineral Antwerpen
2015-03-23