| Name | Maxim 美生輪 |
| IMO Number | 9604079 |
| Hull Number | H2441 |
| Flag | Marshall Islands |
| Class | Bureau Veritas |
| P&I Insurer | Standard P&I Club |
| Registered Owner | Everwin Maritime Ltd |
| Builder | SHANGHAI JIANGNAN CHANGXIN |
| Built Year | 2011 |
| Delivered Year | 2011 |
| Deadweight Tonnage (DWT) | 296887 |
| Length Overall (LOA) | 330.00 meters |
| Net Tonnage | 99000 |
| Gross Tonnage | 157351 |
| Suez Net Tonnage | 0 |
| Hold Capacity (cu. m) | 340334 |
Maxim
2015-03-23