| Name | Heng Shan 衡山輪 |
| IMO Number | 9348285 |
| Hull Number | 1034 |
| Flag | Panamanian |
| Class | Bureau Veritas |
| P&I Insurer | UK P&I Club |
| Registered Owner | Everprime Shipping Limited |
| Builder | SHANGHAI WAIGAOQIAO SHIPBUILDG |
| Built Year | 2007 |
| Delivered Year | 2007 |
| Deadweight Tonnage (DWT) | 174145 |
| Length Overall (LOA) | 289.00 meters |
| Net Tonnage | 58005 |
| Gross Tonnage | 88853 |
| Suez Net Tonnage | 0 |
| Hold Capacity (cum) | 193247 |
Heng Shan
2015-03-23