Name | DAIO EXCELSIOR |
IMO Number | 9132959 |
Hull Number | 1092 |
Flag | PANAMA |
Class | Bureau Veritas |
P&I Insurer | Standard Steamship Owners |
Beneficial Owner | Sincere Navigation Corp |
Registered Owner | Millennia Investment Co Ltd |
Builder | HASHIHAMA SHBLDG – TADOTSU |
Built Year | 1997 |
Delivered Year | 1997 |
Deadweight Tonnage (DWT) | 48181 |
Length Overall (LOA) | 199.90 meters |
Net Tonnage | 20152 |
Gross Tonnage | 39901 |
Suez Net Tonnage | 0 |
Grain Capacity (cu. m) | 102217 |
Bale Capacity (cu. m) | 0 |
Liquid Capacity (cu. m) | 0 |
Oil Capacity (cu. m) | 0 |
Daio Excelsior
2015-03-23