| Name | Chou Shan 舟山輪 | 
| IMO Number | 9296963 | 
| Hull Number | 822 | 
| Flag | Panamanian | 
| Class | American Bureau of Shipping | 
| P&I Insurer | The Britannia Steam Ship Insurance Association Limited | 
| Registered Owner | Rockwell Shipping Limited | 
| Builder | CHINA SHIPBUILDING – KAOHSIUNG | 
| Built Year | 2005 | 
| Delivered Year | 2005 | 
| Deadweight Tonnage (DWT) | 175569 | 
| Length Overall (LOA) | 289.00 meters | 
| Net Tonnage | 56630 | 
| Gross Tonnage | 91166 | 
| Suez Net Tonnage | 85249 | 
| Grain Capacity (cu. m) | 188761 | 
Chou Shan
 
2015-01-14


 
 
 
 
 
