Name | Tai Shan 泰山輪 |
IMO Number | 9613068 |
Hull Number | H1233 |
Flag | Hong Kong |
Class | Bureau Veritas |
P&I Insurer | Standard P&I Club |
Registered Owner | Maxson Shipping Inc |
Builder | SHANGHAI JIANGNAN CHANGXIN |
Built Year | 2011 |
Delivered Year | 2011 |
Deadweight Tonnage (DWT) | 176469 |
Length Overall (LOA) | 292.00 meters |
Net Tonnage | 57770 |
Gross Tonnage | 91374 |
Suez Net Tonnage | 0 |
Hold Capacity (cu. m) | 194179 |
Tai Shan
2015-03-23