Name | MINERAL OAK |
IMO Number | 9413717 |
Hull Number | 1096 |
Flag | HONG KONG, CHINA |
Class | American Bureau of Shipping |
P&I Insurer | Standard Steamship Owners |
Beneficial Owner | NV CMB SA |
Registered Owner | Bocimar International NV |
Builder | SHANGHAI WAIGAOQIAO SHBLDG |
Built Year | 2010 |
Delivered Year | 2010 |
Deadweight Tonnage (DWT) | 177921 |
Length Overall (LOA) | 292.00 meters |
Net Tonnage | 58745 |
Gross Tonnage | 91373 |
Suez Net Tonnage | 86702 |
Grain Capacity (cu. m) | 194179 |
Bale Capacity (cu. m) | 183425 |
Liquid Capacity (cu. m) | 0 |
Oil Capacity (cu. m) | 0 |
Mineral Oak

2015-01-14