Name | Kondor 高登輪 |
IMO Number | 9610250 |
Hull Number | H2402 |
Flag | Marshall Islands |
Class | American Bureau of Shipping |
P&I Insurer | The Britannia Steam Ship Insurance Association Limited |
Registered Owner | Kenmore Shipping Inc |
Builder | SHANGHAI JIANGNAN CHANGXIN |
Built Year | 2012 |
Delivered Year | 2012 |
Deadweight Tonnage (DWT) | 296714 |
Length Overall (LOA) | 330.00 meters |
Net Tonnage | 98944 |
Gross Tonnage | 157325 |
Suez Net Tonnage | 149124 |
Hold Capacity (cum) | 340334 |
Kondor

2015-01-14