| Name | Chin Shan |
| IMO Number | 9290268 |
| Hull Number | 821 |
| Flag | Panamanian |
| Class | American Bureau of Shipping |
| P&I Insurer | The Britannia Steam Ship Insurance Association Limited |
| Registered Owner | Brighton Shipping Inc |
| Builder | CHINA SHIPBUILDING – KAOHSIUNG |
| Built Year | 2004 |
| Delivered Year | 2004 |
| Deadweight Tonnage (DWT) | 175569 |
| Length Overall (LOA) | 289.00 meters |
| Net Tonnage | 56630 |
| Gross Tonnage | 91166 |
| Suez Net Tonnage | 0 |
| Hold Capacity (cum) | 188760 |
Chin Shan
2015-03-23